Hyundai i40, the mid sized sedan is now seen at the Russian roads. This mid sized sedan is fitted with a 2.0 liter petrol engine of power 150hp and the wagon is powered by a 1.7 liter turbo diesel engine producing power of 136hp with 6 speed automatic or manual transmission.
Hyundai i40 sedan comes normal with 7 airbags security for its passengers, CD/ MP3 music system, heated front seates, fog lights, stability air conditioning, alloy wheels as the standards for the 150hp version and dual climate control, powered driver seat, keyless entry system, xenon headlights, rain sensor are the advanced features for the advanced model of i40 with the same 2.0 liter petrol engine pulling horses of 178nos.
i40 wagon
Specifications of i40 according to Hyundai
Hyundai i40 sedan comes normal with 7 airbags security for its passengers, CD/ MP3 music system, heated front seates, fog lights, stability air conditioning, alloy wheels as the standards for the 150hp version and dual climate control, powered driver seat, keyless entry system, xenon headlights, rain sensor are the advanced features for the advanced model of i40 with the same 2.0 liter petrol engine pulling horses of 178nos.
i40 wagon
Specifications of i40 according to Hyundai
Car | Hyundai i40 | |||
Modification | 2.0 | 2.0 GDI | 2.0 | 1.7 D |
Body Type | sedan | wagon | ||
Number of seats | 5 | 5 | ||
Length, mm | 4740 | 4770 | ||
Width | 1815 | 1815 | ||
Height, mm | 1470 | 1470 | ||
Wheelbase mm | 2770 | 2770 | ||
Snyaryazhennaya weight, kg | 1509 | 1511 | 1589 | |
Engine Type | gasoline, distributed injection | gasoline, direct injection | gasoline, distributed injection | diesel, turbocharged |
Location | front, transverse | front, transverse | front, transverse | front, transverse |
Number of cylinders | 4, a series of | 4, a series of | 4, a series of | 4, a series of |
Number of valves | 16 | 16 | 16 | 16 |
Displacement, cc. see | 1999 | 1999 | 1999 | 1685 |
Maximum power, l. s. (Kw) / r / min | 150 (110) / 6500 | 178/6500 | 150 (110) / 6500 | 136/4000 |
Maximum torque Nm / r / min | 200/4800 | 213/4700 | 200/4800 | 320 / 2000-2500 |
Transmission | manual/ automatic 6 speed | Automatic, | Automatic, | Automatic, |
Drive | front | front | ||
Bus | 205/60 R16 | 205/60 R16 | 215/50 R17 | |
Maximum speed, km / h | 202 (202) * | 211 | 200 | 190 |
Time Acceleration 0-100 km / h, | 10.3 (10.7) | 10.0 | ||
Fuel consumption in the combined cycle, l/100 km | 7.6 (7.8) | 7.7 | 7.8 | 6.0 |
Fuel tank capacity, l | 70 | 70 | ||
Fuel Type | gasoline AI-95 | gasoline AI-95 | diesel fuel | |
Note | * In brackets - the data for the version with automatic transmission |
No comments:
Post a Comment